Scoring Leaders

No. Team Name Player Name G A P
14 Seneca Erich Wuesthoff 14 4 18
14 Mohawk Daniel Ajakh 14 4 18
11 Mohawk Davis Gortner 14 1 15
03 Mohawk Lucas Lagola 10 3 13
13 Seneca Hunter Braid 9 0 9
12 Onondaga Seamus O'Brian 6 2 8
15 Seneca Brendan Egan 6 2 8
07 Seneca Logan Bertram 4 4 8
12 Seneca Jack Jensen 5 2 7
04 Seneca Jason Wolfe 7 0 7
07 Onondaga Cole Millard 7 0 7
15 Cayuga Liv Bar 7 0 7
10 Mohawk Cole Brennan 4 2 6
09 Mohawk Mitch Kalkwarf 4 2 6
06 Onondaga Ryan Oaks 7 0 6
03 Onondaga Adam Julius 4 2 6
05 Cayuga Spencer Lykken 5 0 5
05 Mohawk Trevor Jamison 3 2 5
09 Seneca Max Bulko 4 1 5
08 Seneca Ethan Duffy 3 1 4
01 Seneca Robbie McInerney 3 1 4
08 Onondaga Keaton Cohen 4 0 4
04 Cayuga Tommy Vonarb 2 2 4
05 Onondaga Gavin Ramseth 1 3 4
08 Cayuga Stevie Saphos 1 2 3
12 Mohawk Reed Barthelemy 2 1 3
11 Onondaga Kyle Page 3 0 3
10 Onondaga Alex Ditto 3 0 3
08 Mohawk AJ Stark 1 1 2
11 Cayuga Kyle Widener 2 0 2
09 Cayuga Brandon Byer 2 0 2
11 Seneca Dillon Penix 0 2 2
05 Seneca Chasen Colter 2 0 2
03 Seneca Andrew Noble 2 0 2
14 Onondaga Jake Semenza 2 0 2
13 Onondaga Anderson Hill 1 1 2
09 Onondaga Brett Reilly 2 0 2
01 Onondaga Andrew Little 0 2 2
13 Mohawk Lee Thomas 1 0 1
07 Mohawk Quinn Canepa 0 1 1
02 Cayuga Nick Riggio 0 1 1
06 Mohawk James Vils 1 0 1
10 Seneca Cole Billingsley 1 0 1
06 Seneca Spencer Tyora 1 0 1
04 Onondaga Brandon Cohen 1 0 1
01 Cayuga Griffin Cappelletti 1 0 1
10 Cayuga Zach Asbury 1 0 1
07 Cayuga Dawson Iannolo 1 0 1
15 Mohawk Quincy Wise 0 0 0
13 Cayuga Tanner Folsom 0 0 0
03 Cayuga Seth Burgess 0 0 0
14 Cayuga Jason Pawlak 0 0 0
04 Mohawk Connar Hart 0 0 0
02 Mohawk Jason Salzman 0 0 0
01 Mohawk Liam Lagola 0 0 0
02 Seneca Myles Roberts 0 0 0
02 Onondaga Jack Hoppe 0 0 0
15 Onondaga Justin Harris 0 0 0
12 Cayuga Jack Folsom 0 0 0
06 Cayuga Logan Beck 0 0 0
No. Team Name Player Name G A P
No. Team Name Player Name G A P
46 Water Samie Ibrahim 9 3 12
14 Water Kevin Gerety 5 6 11
31 Water Jake Wuesthoff 10 1 11
30 Water Kenneth Niemann III 10 0 10
49 Water Dustin Marvin 6 4 10
28 Water Dane Smestad 5 2 7
01 Water DJ Ellis 4 3 7
26 Water Conner Rothe 3 3 6
19 Water Matt Achen 4 1 5
58 Water Dana Henjum 2 3 5
45 Water John Faulkner 2 1 3
15 Water Brandon Wasilewski 3 0 3
60 Water Noah Flores 2 0 2
12 Water Grant Pfluger 1 1 2
20 Water Tucker DeLuca 0 2 2
37 Water Jeffrey Fogarty 1 0 1
02 Water Gabriel Swerdlow 0 1 1
36 Water Kyle Kobe 0 1 1
n/a Water Alan Markus 0 0 0
n/a Water Daniel Frederick 0 0 0
16 Water Will Burk 0 0 0
08 Water John Buchanan 0 0 0
48 Water Christopher Kent 0 0 0
52 Water John Lemoine 0 0 0
56 Water Alex Campbell 0 0 0
n/a Water Frederic Valanos 0 0 0
40 Water Tyler Benedict 0 0 0
n/a Water NICK HOLLISTER 0 0 0
24 Water Aaron Furgeson 0 0 0
n/a Water Michael Torrissen 0 0 0
n/a Water Matt Spiewak 0 0 0
No. Team Name Player Name G A P
14 Seneca Erich Wuesthoff 14 4 18
14 Mohawk Daniel Ajakh 14 4 18
11 Mohawk Davis Gortner 14 1 15
03 Mohawk Lucas Lagola 10 3 13
46 Water Samie Ibrahim 9 3 12
14 Water Kevin Gerety 5 6 11
31 Water Jake Wuesthoff 10 1 11
30 Water Kenneth Niemann III 10 0 10
49 Water Dustin Marvin 6 4 10
13 Seneca Hunter Braid 9 0 9
12 Onondaga Seamus O'Brian 6 2 8
15 Seneca Brendan Egan 6 2 8
07 Seneca Logan Bertram 4 4 8
28 Water Dane Smestad 5 2 7
12 Seneca Jack Jensen 5 2 7
04 Seneca Jason Wolfe 7 0 7
07 Onondaga Cole Millard 7 0 7
15 Cayuga Liv Bar 7 0 7
01 Water DJ Ellis 4 3 7
10 Mohawk Cole Brennan 4 2 6
09 Mohawk Mitch Kalkwarf 4 2 6
26 Water Conner Rothe 3 3 6
06 Onondaga Ryan Oaks 7 0 6
03 Onondaga Adam Julius 4 2 6
19 Water Matt Achen 4 1 5
05 Cayuga Spencer Lykken 5 0 5
58 Water Dana Henjum 2 3 5
05 Mohawk Trevor Jamison 3 2 5
09 Seneca Max Bulko 4 1 5
08 Seneca Ethan Duffy 3 1 4
01 Seneca Robbie McInerney 3 1 4
08 Onondaga Keaton Cohen 4 0 4
04 Cayuga Tommy Vonarb 2 2 4
05 Onondaga Gavin Ramseth 1 3 4
45 Water John Faulkner 2 1 3
08 Cayuga Stevie Saphos 1 2 3
12 Mohawk Reed Barthelemy 2 1 3
11 Onondaga Kyle Page 3 0 3
10 Onondaga Alex Ditto 3 0 3
15 Water Brandon Wasilewski 3 0 3
08 Mohawk AJ Stark 1 1 2
60 Water Noah Flores 2 0 2
12 Water Grant Pfluger 1 1 2
11 Cayuga Kyle Widener 2 0 2
09 Cayuga Brandon Byer 2 0 2
11 Seneca Dillon Penix 0 2 2
05 Seneca Chasen Colter 2 0 2
03 Seneca Andrew Noble 2 0 2
14 Onondaga Jake Semenza 2 0 2
13 Onondaga Anderson Hill 1 1 2
09 Onondaga Brett Reilly 2 0 2
01 Onondaga Andrew Little 0 2 2
20 Water Tucker DeLuca 0 2 2
13 Mohawk Lee Thomas 1 0 1
07 Mohawk Quinn Canepa 0 1 1
37 Water Jeffrey Fogarty 1 0 1
02 Water Gabriel Swerdlow 0 1 1
36 Water Kyle Kobe 0 1 1
02 Cayuga Nick Riggio 0 1 1
06 Mohawk James Vils 1 0 1
10 Seneca Cole Billingsley 1 0 1
06 Seneca Spencer Tyora 1 0 1
04 Onondaga Brandon Cohen 1 0 1
01 Cayuga Griffin Cappelletti 1 0 1
10 Cayuga Zach Asbury 1 0 1
07 Cayuga Dawson Iannolo 1 0 1
n/a Water Alan Markus 0 0 0
15 Mohawk Quincy Wise 0 0 0
n/a Water Daniel Frederick 0 0 0
16 Water Will Burk 0 0 0
08 Water John Buchanan 0 0 0
48 Water Christopher Kent 0 0 0
52 Water John Lemoine 0 0 0
56 Water Alex Campbell 0 0 0
n/a Water Frederic Valanos 0 0 0
40 Water Tyler Benedict 0 0 0
n/a Water NICK HOLLISTER 0 0 0
13 Cayuga Tanner Folsom 0 0 0
03 Cayuga Seth Burgess 0 0 0
14 Cayuga Jason Pawlak 0 0 0
04 Mohawk Connar Hart 0 0 0
02 Mohawk Jason Salzman 0 0 0
01 Mohawk Liam Lagola 0 0 0
02 Seneca Myles Roberts 0 0 0
02 Onondaga Jack Hoppe 0 0 0
15 Onondaga Justin Harris 0 0 0
12 Cayuga Jack Folsom 0 0 0
06 Cayuga Logan Beck 0 0 0
24 Water Aaron Furgeson 0 0 0
n/a Water Michael Torrissen 0 0 0
n/a Water Matt Spiewak 0 0 0
No. Team Name Player Name Saves GAA
15 Mohawk Quincy Wise 92 0.00
n/a Water Alan Markus 69 0.00
15 Onondaga Justin Harris 55 0.00
14 Cayuga Jason Pawlak 20 0.00
n/a Water Daniel Frederick 0 0.00

League Standings

LA-Ventura High School
Place
Team Name
W – L
LA-Ventura Middle School
Place
Team Name
W – L
1.
Seneca
5 – 0
2.
Mohawk
4 – 1
3.
Onondaga
1 – 4
4.
Cayuga
0 – 5
LA-Ventura Open
Place
Team Name
W – L
1.
Water
3 – 2
2.
Banana
2 – 3
OC High School
Place
Team Name
W – L
OC Middle School
Place
Team Name
W – L
OC Open
Place
Team Name
W – L

Latest News

Summer Season Dates Announced
Read More
SCILL Launches Official Website and Releases its 2012 Program
Read More
West Coast Lacrosse Selected to SCILL
Read More
2012 Spring Season Dates Announced
Read More

Highlight Video

Spring 2011 Season

Register Now

Player Reg
Enter your email address to receive all our latest updates!



Summer Season Dates Announced
2012-01-01
LA/Ventura County: June 17th, 24th, July 1st, 8th, 15th, 22nd, 29th, and August 5th. Orange County: June 7th, 14th, 21st, 28th, July 19th, 26, August 2nd, and 9th.
SCILL Launches Official Website and Releases its 2012 Program
2011-12-31
Visit www.scilllacrosse.com for details
West Coast Lacrosse Selected to SCILL
2011-12-08
The panel of professionals from the Southern California Indoor Lacrosse League (SCILL) has officially selected West Coast Lacrosse to represent the North Orange County, Los Angeles, and Ventura County regoins of the SCILL. Quiksilver Lacrosse, Propel Lacrosse, and the Inland Empire Stars box lacrosse leagues will compliment West Coast Lacrosse in the inaugural year of the SCILL. We now have the governing body to take box lacrosse to the next level and deliver to Southern California the first ever professionally organized SoCal box lacrosse super-league. Visit www.scilllacrosse.com for details.
2012 Spring Season Dates Announced
2011-12-01
LA/Ventura Dates: March 4th, 11th, 18th, 25th, April 1st, 15th, 22nd, and 29th. Orange County Dates: March 4th & 8th, 11th & 15th, 18th & 22nd, 25th & 29th, April 1st & 5th, 12th, 15th & 19th, and 22nd & 26th.